| FINISHES / ARCHITECTURAL COATINGS | Nu-core® B1 Fire Rated Composite Panel | Nu-core® A Grade, Group 1 Composite Panel | Nu-core® Solid Aluminium (A Grade) |
|---|---|---|---|
|
Pre-finished Colors / Finishes PPG Kynar 500® Fluoropolymer PVDF 2-Coat or 3-Coat application |
|||
| Solid | ✓ | ✓ | ✓ |
| Metalic | ✓ | ✓ | ✓ |
| Spectra | ✓ | ✓ | ✓ |
| Brushed | ✓ | ✓ | ✓ |
| Mirror | ✓ | ✓ | ✓ |
| Embossed | ✓ | ✓ | ✓ |
| Timber | ✓ | ✓ | ✓ |
| REAL METALS | |||
| Aurubis Nordic Bronze, Copper or Aurubis Nordic Brass | ✓ | ✓ | |
| Stainless Steel Brushed Surface SUS 304 Grade or 316 Grade | ✓ | ✓ | |
| Stainless Steel Mirror Surface SUS 304 Grade or 316 Grade | ✓ | ✓ | |
| Nu-core® elZinc Finish | ✓ | ✓ | |
|
Anodised (AAF Australian Aluminium Finishing) |
|||
| Matt | ✓ | ||
| Illustro | ✓ | ||
| Bright | ✓ | ||
| Matt Lustre (EverShield Internal) | ✓ | ||
|
Powder-coated (Interpon D2015 Ultriva) |
|||
| Contemporary Metro | ✓ | ||
| Raw Harmony | ✓ | ||
| Natural Luminance | ✓ | ||
| Color Vitality | ✓ | ||